Prev | Current Page 204 | Next

Schoenrich, Otto

"A Country with a Future"

F deg.F deg.F per cl. inches with rain
January 74 86 61 85 2.01 11
February 74 88 60 82 .96 8
March 75 87 59 79 2.15 9
April 76 91 59 80 6.86 14
May 78 88 67 83 6.29 13
June 78 90 67 86 7.42 18
July 79 92 67 86 8.34 18
August 80 95 68 84 6.77 17
September 79 93 69 85 7.63 16
October 79 92 67 86 9.63 15
November 78 91 64 85 2.76 11
December 76 89 61 87 2.09 11
------------------------------------------------------------------
Annual 77 95 59 84 62.91 161

Santo Domingo has at intervals felt the violence of the destructive
hurricanes which occasionally ravage the West Indies.


Pages:
192 193 194 195 196 197 198 199 200 201 202 203 204 205 206 207 208 209 210 211 212 213 214 215 216