Prev | Current Page 362 | Next

Schoenrich, Otto

"A Country with a Future"

The trade figures since 1905 are as follows:

GROWTH OF DOMINICAN TRADE
(All figures are in American currency)
Imports Exports Total
1905 $ 2,736,828 $ 6,896,098 $ 9,632,926
1906 4,065,437 6,536,378 10,601,915
1907 4,948,961 7,628,356 12,577,317
1908 4,767,775 9,396,487 14,164,262
1909 4,425,913 8,113,690 12,539,603
1910 6,257,691 10,849,623 17,107,314
1911 6,949,662 10,995,546 17,945,208
1913 8,217,898 12,385,248 20,603,146
1913 9,272,278 10,469,947 19,742,225
1914 6,729,007 10,588,787 17,317,794
1915 9,118,514 15,209,061 24,327,575
1916 11,664,430 21,527,873 33,192,303

The increase in 1916 over 1915 was almost as much as the entire trade
of the country in 1905. The temporary setback of 1909 was caused by
the partial failure of the cacao crop and the paralyzation of
commerce in anticipation of lower tariff rates.


Pages:
350 351 352 353 354 355 356 357 358 359 360 361 362 363 364 365 366 367 368 369 370 371 372 373 374