.............| 3 | 1 | 1 | 0 |
New Hampshire........| 3 | 2 | 1 | 1 |
Massachusetts........| 6 | 8 | 1 | 1 |
Rhode Island.........| 0 | 2 | 0 | 2 |
Connecticut..........| 0 | 7 | 0 | 2 |
New York.............| 3 | 11 | 1 | 1 |
New Jersey...........| 2 | 4 | 1 | 1 |
Pennsylvania.........| 16 | 2 | 2 | 0 |
Delaware.............| 0 | 1 | 0 | 2 |
Maryland.............| 6 | 3 | 1 | 1 |
Virginia.............| 14 | 5 | 2 | 0 |
North Carolina.......| 6 | 3 | 2 | 0 |
South Carolina.......| 8 | 0 | 2 | 0 |
Georgia..............| 3 | 0 | 2 | 0 |
Kentucky.............| 5 | 0 | 2 | 0 |
Tennessee............| 3 | 0 | 1 | 1 |
Ohio.................| 1 | 0 | 0 | 1 |
______________________________________________________
The unanimity of the inland and non-commercial States, with the
exception of the party vote of the Ohio Senators, is manifest.
Pages:
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430