-Sept.) | Published | Published | Published
| |_________________|_________________
| | | | | | |
| | * | ** | *** | * | ** | ***
_______________________|___________|_____|_____|_____|_____|_____|_____
| | | | | | |
All's Well | 14 | 6 | 3 | 2 | 43 | 21 | 14
Asia | 11 | 10 | 1 | 0 | 90 | 9 | 0
Atlantic Monthly | 20 | 13 | 7 | 3 | 65 | 35 | 15
Century | 50 | 35 | 15 | 5 | 70 | 30 | 10
Chicago Tribune | 52 | 11 | 2 | 1 | 22 | 4 | 2
Collier's Weekly | 106 | 12 | 1 | 0 | 12 | 1 | 0
Cosmopolitan | 83 | 15 | 6 | 2 | 18 | 7 | 2
Dial | 16 | 16 | 14 | 11 | 100 | 88 | 69
Everybody's Magazine | 91 | 16 | 7 | 1 | 18 | 8 | 1
Good Housekeeping | 46 | 13 | 4 | 1 | 28 | 9 | 2
Harper's Bazar | 32 | 12 | 1 | 0 | 38 | 3 | 0
Harper's Magazine | 53 | 39 | 24 | 10 | 74 | 45 | 19
Hearst's International | 79 | 18 | 3 | 0 | 23 | 4 | 0
Ladies' Home Journal | 52 | 8 | 0 | 0 | 15 | 0 | 0
McCall's Magazine | 48 | 9 | 3 | 0 | 19 | 6 | 0
McClure's Magazine | 46 | 8 | 2 | 1 | 17 | 4 | 2
Metropolitan | 74 | 18 | 9 | 3 | 24 | 12 | 4
Midland | 15 | 14 | 8 | 3 | 93 | 53 | 20
New York Tribune | | | | | | |
Pictorial Review | 65 | 46 | 31 | 21 | 71 | 48 | 32
Red Book Magazine | 116 | 23 | 0 | 0 | 20 | 0 | 0
Saturday Evening Post | 221 | 32 | 7 | 3 | 15 | 3 | 1
Scribner's Magazine | 46 | 24 | 8 | 4 | 52 | 17 | 9
Smart Set | 115 | 29 | 8 | 4 | 25 | 7 | 4
_______________________|___________|_____|_____|_____|_____|_____|_____
_The following tables indicate the rank, during the period between
October, 1920, and September, 1921, inclusive, by number and percentage
of distinctive stories published, of the twenty-three periodicals coming
within the scope of my examination which have published an average of 15
per cent in stories of distinction.
Pages:
696
697
698
699
700
701
702
703
704
705
706
707
708
709
710
711
712
713
714
715
716
717
718
719
720