Prev | Current Page 169 | Next

Nightingale, Florence, 1820-1920

"Notes on Nursing What It Is, and What It Is Not"




APPENDIX.


[Transcriber's Note: The tables below have been rotated through 90 for
easier display.]
TABLE A.
GREAT BRITAIN.
AGES.

| Nurse | Nurse |
NURSES. | (not Domestic | (Domestic |
| Servant) | Servant) |
-------------------+---------------+-----------+
All Ages | 25,466 | 39,139 |
Under 5 Years. | ... | ... |
5- | ... | 508 |
10- | ... | 7,259 |
15- | ... | 10,355 |
20- | 624 | 6,537 |
25- | 817 | 4,174 |
30- | 1,118 | 2,495 |
35- | 1,359 | 1,681 |
40- | 2,223 | 1,468 |
45- | 2,748 | 1,206 |
50- | 3,982 | 1,196 |
55- | 3,456 | 833 |
60- | 3,825 | 712 |
65- | 2,542 | 369 |
70- | 1,568 | 204 |
75- | 746 | 101 |
80- | 311 | 25 |
85 and Upwards | 147 | 16 |
-------------------+---------------+-----------+


TABLE B.


Pages:
157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181