Prev | Current Page 170 | Next

Nightingale, Florence, 1820-1920

"Notes on Nursing What It Is, and What It Is Not"


AGED 20 YEARS OF AGE, AND UPWARDS.
|Nurse |Nurse |
|(not Domestic |(Domestic |
|Servant) |Servant) |
-----------------------------------------------+--------------+-----------+
Great Britain and Islands in the British Seas. | 25,466 | 21,017 |
England and Wales. | 23,751 | 18,945 |
Scotland. | 1,543 | 1,922 |
Islands in the British Seas. | 172 | 150 |
1st Division. London. | 7,807 | 5,061 |
2nd Division. South Eastern. | 2,878 | 2,514 |
3rd Division. South Midland. | 2,286 | 1,252 |
4th Division. Eastern Counties. | 2,408 | 959 |
5th Division. South Western Counties. | 3,055 | 1,737 |
6th Division. West Midland Counties. | 1,225 | 2,383 |
7th Division.


Pages:
158 159 160 161 162 163 164 165 166 167 168 169 170 171 172 173 174 175 176 177 178 179 180 181 182