Prev | Current Page 159 | Next

Woman's Institute of Domestic Arts and Sciences

"Volume 2: Milk, Butter and Cheese; Eggs; Vegetables"

......... 94.0 1.8 .2 3.3 .7 105
Beans
Dried ............ 12.6 22.5 1.8 59.6 3.5 1,750
Lima ............. 68.5 7.1 .7 22.0 1.7 570
Shelled .......... 58.9 9.4 .6 29.1 2.0 740
String ........... 89.2 2.3 .3 7.4 .8 195
Beets .............. 87.5 1.6 .1 9.7 1.1 215
Brussels sprouts ... 88.2 4.7 1.1 4.3 1.7 215
Cabbage ............ 91.5 1.6 .3 5.6 1.0 145
Carrots ............ 88.2 1.1 .4 9.3 1.0 210
Cauliflower ........ 92.3 1.8 .5 4.7 .7 140
Celery ............. 94.5 1.1 .1 3.3 1.0 85
Corn ............... 75.4 3.1 1.1 19.7 .7 470
Cucumbers .......... 95.4 .8 .2 3.1 .5 80
Eggplant ........... 92.9 1.2 .3 5.1 .5 130
French artichokes .. 92.5 .8 .2 5.0 1.5 110
Greens
Dandelion ........ 81.4 2.4 1.0 10.6 4.6 285
Endive ........... 94.7 1.2 .3 2.9 .9 90
Spinach .......... 92.3 2.1 .3 3.2 2.1 110
Swiss chard ...... 92.3 2.1 .3 3.2 2.1 110
Lettuce .......... 94.7 1.2 .3 2.9 .9 90
Watercress ....... 94.7 1.2 .3 2.9 .9 90
Jerusalem artichokes 79.5 2.6 2.0 16.7 1.0 365
Kohlrabi ........... 91.1 2.0 .1 5.5 1.3 145
Lentils, dried ..... 8.4 25.7 1.0 59.


Pages:
147 148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171