Prev | Current Page 160 | Next

Woman's Institute of Domestic Arts and Sciences

"Volume 2: Milk, Butter and Cheese; Eggs; Vegetables"

2 5.7 1,620
Mushrooms .......... 88.1 3.5 .4 6.8 1.2 210
Okra ............... 90.2 1.6 .2 7.4 .6 175
Onions ............. 87.6 1.6 .3 9.9 .6 225
Parsnips ........... 83.0 1.6 .5 13.5 1.4 300
Peas
Dried ............ 9.5 24.6 1.0 62.0 2.9 1,655
Green ............ 74.6 7.0 .5 16.9 1.0 465
Peppers ............ 92.9 1.2 .3 5.1 .5 130
Potatoes
Irish ............ 78.3 2.2 .1 18.4 1.0 385
Sweet ............ 69.0 1.8 .7 27.4 1.1 570
Radishes ........... 91.8 1.3 .1 5.8 1.0 135
Salsify ............ 88.2 1.1 .4 9.3 1.0 210
Squash
Summer ........... 95.4 .8 .2 3.1 .5 80
Winter ........... 88.3 1.4 .5 9.0 .8 215
Tomatoes ........... 94.3 .9 .4 3.9 .5 105
Turnips ............ 89.6 1.3 .2 8.1 .8 185
----------------------------------------------------------------

* * * * *
PURCHASE AND CARE OF VEGETABLES
PURCHASE OF VEGETABLES
20. As in the case of other foods, the purchase of vegetables in the
market requires special knowledge and attention in order that the best
value may be obtained for the money expended. The housewife who has a
limited amount of money to spend for food does not buy wisely when she
purchases vegetables out of season or those which must be shipped long
distances.


Pages:
148 149 150 151 152 153 154 155 156 157 158 159 160 161 162 163 164 165 166 167 168 169 170 171 172